No | Human resources | Quantity |
1 | Project Director | 3 |
2 | Technicians | 50 |
Architect | 6 | |
Civil Engineer | 17 | |
MEP Engineer | 5 | |
Economic Engineer | 10 | |
Construction Engineer | 6 | |
Geological Engineer | 5 | |
3 | Office staff | 7 |
4 | Workers directly under the Company | 50 |
5 | Workers to be mobilized from outside | 1000 |
Total | 1115 |
Arc Dao Manh Cuong
Contents
Director
Arch. Dinh Quang Hung
Vice Director
Eng. Dao Manh Tuyen
Vice Director
Eng. Phung Duc Khai
Vice Director
Arch. Le Minh Khue
Head of Planning Department
Eng. Nguyen Van Linh
Administration department
Vu Thi Hue
Chief accountant
Nguyen Trung Hieu
Production manager
Eng. Vu Manh Cuong
Structure manager